
Weyco Group Declares $2.00 Special Cash Dividend, Payable Jan. 8, 2027
The special dividend totals about $19 million and goes to holders of record at the close of business on Nov. 17, 2026.
Weyco Group Inc · Nasdaq · Wholesale-Apparel, Piece Goods & Notions

The special dividend totals about $19 million and goes to holders of record at the close of business on Nov. 17, 2026.
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Sept. 14, 2026 | Judy Anderson VP/CFO | Sold | 1,555 | $44.00 | $68,420 |
| Sept. 11, 2026 | Dustin Combs VP, PRESIDENT - BOGS & RAFTERS | Sold | 308 | $44.36 | $13,663 |
| Sept. 10, 2026 | Dustin Combs VP, PRESIDENT - BOGS & RAFTERS | Sold | 290 | $44.17 | $12,809 |
| Sept. 2, 2026 | Tina M. Chang director | Sold | 3,000 | $45.07 | $135,210 |
| Aug. 27, 2026 | Dustin Combs VP, PRESIDENT - BOGS & RAFTERS | Sold | 1,096 | $44.64 | $48,925 |
| Aug. 12, 2026 | Jeffrey S. Douglass VP, MARKETING | Sold | 100 | $46.99 | $4,699 |
| Aug. 11, 2026 | Jeffrey S. Douglass VP, MARKETING | Sold | 200 | $46.94 $46.90-$46.98 | $9,388 |
| Aug. 7, 2026 | Damian Walton PRESIDENT-FLORSHEIM AUSTRALIA | Sold | 1,100 | $43.00 | $47,300 |
| Aug. 7, 2026 | Kevin Schiff VP, PRESIDENT - FLORSHEIM | Sold | 1,191 | $45.32 | $53,978 |
| Aug. 7, 2026 | Allison Woss VP - SUPPLY CHAIN | Sold | 2,511 | $43.63 | $109,560 |
| Aug. 7, 2026 | Judy Anderson VP/CFO | Sold | 2,602 | $43.27 | $112,597 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Results of operations and financial condition · Financial statements and exhibits
AI summary, unreviewedWeyco Group Q3 2026 diluted EPS rises to $1.19 from $0.69 on 5% sales growth and $3.3 million tariff refunds; declares $2.00 special dividend
Other events · Financial statements and exhibits
AI summary, unreviewedWeyco Group Declares $2.00 Per Share Special Cash Dividend, Totaling About $19 Million