Ichor ICHR
Ichor Holdings, Ltd. · Nasdaq · Semiconductors & Related Devices
$42.43-1.51%close on Oct. 29, 2026 · volume 681K · Yahoo Finance
Price, last 48 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 2, 2026 | Greg Swyt Chief Financial Officer | Sold 10b5-1 plan | 689 | $65.01 | $44,792 |
| Oct. 2, 2026 | Bruce Ragsdale Chief Operating Officer | Sold 10b5-1 plan | 2,149 | $65.47 | $140,695 |
| Sept. 15, 2026 | Iain MacKenzie director | Sold 10b5-1 plan | 20,000 | $50.66 $50.52-$51.59 | $1.01 million |
| Sept. 8, 2026 | Greg Swyt Chief Financial Officer | Sold 10b5-1 plan | 2,068 | $58.02 | $119,985 |
| Sept. 1, 2026 | Bruce Ragsdale Chief Operating Officer | Sold 10b5-1 plan | 10,587 | $51.93 $51.74-$53.05 | $549,802 |
| Aug. 19, 2026 | Philip Ryan Barros Sr. Chief Executive Officer, director | Sold 10b5-1 plan | 1,314 | $61.88 $61.39-$62.67 | $81,306 |
| Aug. 18, 2026 | Iain MacKenzie director | Sold 10b5-1 plan | 9,933 | $65.76 $65.19-$68.14 | $653,176 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.