Crocs CROX
Crocs, Inc. · Nasdaq · Rubber & Plastics Footwear
$119.69+0.16%close on Oct. 28, 2026 · volume 1.6M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Sept. 15, 2026 | Thomas J. Smach director · indirect | Bought | 680 | $111.49 | $75,813 |
| Sept. 15, 2026 | Beth J. Kaplan director | Bought | 885 | $112.12 | $99,228 |
| Sept. 10, 2026 | Thomas J. Smach director · indirect | Bought | 1,000 | $109.27 | $109,265 |
| Sept. 10, 2026 | Thomas J. Smach director | Bought | 3,000 | $109.42 | $328,264 |
| Aug. 10, 2026 | Andrew Rees Chief Executive Officer, director · indirect | Sold | 19,072 | $138.91 $138.38-$140.02 | $2.65 million |
| Aug. 7, 2026 | Andrew Rees Chief Executive Officer, director · indirect | Sold | 10,928 | $137.76 $137.41-$139.04 | $1.51 million |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.