Zscaler ZS
Zscaler, Inc. · Nasdaq · Services-Computer Programming Services
$255.80-1.67%close on Oct. 28, 2026 · volume 2.4M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 26, 2026 | Kevin Rubin Chief Financial Officer | Sold 10b5-1 plan | 514 | $259.15 $253.26-$261.27 | $133,201 |
| Oct. 12, 2026 | Adam Geller Chief Product Officer | Sold 10b5-1 plan | 1,042 | $235.95 | $245,860 |
| Oct. 9, 2026 | Adam Geller Chief Product Officer | Sold 10b5-1 plan | 23,958 | $225.43 $225.00-$230.00 | $5.40 million |
| Sept. 25, 2026 | Kevin Rubin Chief Financial Officer | Sold 10b5-1 plan | 519 | $197.28 $194.76-$207.80 | $102,390 |
| Sept. 21, 2026 | Adam Geller Chief Product Officer | Sold 10b5-1 plan | 661 | $200.00 | $132,200 |
| Sept. 21, 2026 | Robert Schlossman Chief Legal Officer | Sold 10b5-1 plan | 5,394 | $200.00 | $1.08 million |
| Sept. 17, 2026 | Adam Geller Chief Product Officer | Sold 10b5-1 plan | 4,584 | $192.01 | $880,174 |
| Sept. 17, 2026 | James A. Beer director | Sold 10b5-1 plan | 177 | $192.01 | $33,986 |
| Sept. 16, 2026 | Jagtar Singh Chaudhry CEO & Chairman, director, 10% owner | Sold | 2,852 | $192.76 | $549,760 |
| Sept. 16, 2026 | Kevin Rubin Chief Financial Officer | Sold | 5,957 | $192.76 | $1.15 million |
| Sept. 16, 2026 | Adam Geller Chief Product Officer | Sold 10b5-1 plan | 5,578 | $192.76 | $1.08 million |
| Sept. 16, 2026 | Michael J. Rich CRO and President of WW Sales | Sold | 4,108 | $192.76 | $791,870 |
Latest 12 of 15. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Recent SEC filings
All 22 →Regulation FD disclosure · Financial statements and exhibits