Twilio TWLO
Twilio Inc · NYSE · Services-Prepackaged Software
$253.77-0.31%close on Oct. 28, 2026 · volume 2.1M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 5, 2026 | Khozema Shipchandler Chief Executive Officer, director | Sold 10b5-1 plan | 14,442 | $291.03 $288.02-$294.53 | $4.20 million |
| Sept. 30, 2026 | Aidan Viggiano Chief Financial Officer | Sold | 9,084 | $294.65 $289.68-$296.34 | $2.68 million |
| Sept. 30, 2026 | Khozema Shipchandler Chief Executive Officer, director | Sold | 13,898 | $294.08 $289.98-$296.29 | $4.09 million |
| Aug. 17, 2026 | Aidan Viggiano Chief Financial Officer | Sold | 1,394 | $234.48 $233.32-$238.10 | $326,863 |
| Aug. 12, 2026 | Andrew Stafman with Scott D. Ferguson, Sachem Head Capital Management LP, Uncas GP LLC, Sachem Head GP LLC director · indirect | Sold | 500,000 | $247.08 | $123.54 million |
| Aug. 10, 2026 | Erika Rottenberg director · indirect | Sold 10b5-1 plan | 3,500 | $251.82 $249.17-$254.78 | $881,378 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.