Telos TLS
Telos Corp · Nasdaq · Services-Computer Integrated Systems Design
$5.91+5.82%close on Oct. 28, 2026 · volume 1.4M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Sept. 21, 2026 | John B. Wood Chairman and CEO, director · indirect | Sold | 96,151 | $4.05 | $389,412 |
| Sept. 18, 2026 | Gary Mark Bendza EVP, CFO | Sold | 174,539 | $4.05 | $706,883 |
| Sept. 11, 2026 | Gary Mark Bendza EVP, CFO | Sold | 25,461 | $4.33 | $110,246 |
| Sept. 9, 2026 | Gary Mark Bendza EVP, CFO | Sold | 200,000 | $4.55 | $910,000 |
| Sept. 2, 2026 | Edward Hutchinson Robbins Jr. EVP, General Counsel | Sold | 62,398 | $4.73 | $295,143 |
| Aug. 21, 2026 | Derrick D. Dockery director | Sold | 12,000 | $4.43 | $53,160 |
| Aug. 12, 2026 | Derrick D. Dockery director | Sold | 11,000 | $4.34 | $47,740 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.