Sunrun RUN
Sunrun Inc. · Nasdaq · Construction - Special Trade Contractors
$7.42-1.46%close on Oct. 28, 2026 · volume 11.3M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 6, 2026 | Paul S. Dickson Pres. & Chief Revenue Officer | Sold | 15,837 | $7.76 | $122,971 |
| Oct. 6, 2026 | Mary Powell Chief Executive Officer, director | Sold | 24,335 | $7.76 | $188,939 |
| Oct. 6, 2026 | Jeanna Steele Chief Legal & People Officer | Sold | 10,042 | $7.76 | $77,967 |
| Oct. 6, 2026 | Maria Barak Chief Accounting Officer | Sold | 1,771 | $7.77 | $13,753 |
| Oct. 6, 2026 | Danny Abajian Chief Financial Officer | Sold | 16,734 | $7.76 | $129,931 |
| Aug. 3, 2026 | Lynn Michelle Jurich director | Sold 10b5-1 plan | 50,000 | $9.96 | $498,115 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Recent SEC filings
All 10 →Results of operations and financial condition · Financial statements and exhibits