Rocket Lab RKLB
Rocket Lab Corp · Nasdaq · Guided Missiles & Space Vehicles & Parts
$58.60+0.50%close on Oct. 28, 2026 · volume 12.2M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 1, 2026 | Adam C. Spice Chief Financial Officer | Sold 10b5-1 plan | 140,157 | $70.82 $70.28-$71.79 | $9.93 million |
| Sept. 2, 2026 | Adam C. Spice Chief Financial Officer | Sold 10b5-1 plan | 140,157 | $62.63 $62.26-$62.97 | $8.78 million |
| Aug. 27, 2026 | Frank Klein Chief Operations Officer | Sold 10b5-1 plan | 35,558 | $66.61 $66.25-$67.54 | $2.37 million |
| Aug. 27, 2026 | Arjun Kampani SVP & General Counsel | Sold 10b5-1 plan | 6,034 | $66.65 $66.50-$67.16 | $402,186 |
| Aug. 24, 2026 | Adam C. Spice Chief Financial Officer | Sold 10b5-1 plan | 9,677 | $69.63 $69.53-$71.17 | $673,790 |
| Aug. 24, 2026 | Agostino Ricupati VP Corp Controller & CAO | Sold | 669 | $69.63 $69.53-$71.17 | $46,581 |
| Aug. 24, 2026 | Frank Klein Chief Operations Officer | Sold 10b5-1 plan | 45,692 | $69.63 $69.53-$71.17 | $3.18 million |
| Aug. 24, 2026 | Arjun Kampani SVP & General Counsel | Sold 10b5-1 plan | 7,754 | $69.63 $69.53-$71.17 | $539,896 |
| Aug. 24, 2026 | Marvin Bradford Clevenger President, Rocket Lab USA, Inc | Sold 10b5-1 plan | 15,051 | $69.63 $69.53-$71.17 | $1.05 million |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Recent SEC filings
All 21 →Regulation FD disclosure · Other events · Financial statements and exhibits
AI summary, unreviewedRocket Lab Slips Neutron First Launch Into 2027 on Manufacturing and Testing Milestones
Regulation FD disclosure · Other events · Financial statements and exhibits