Powell Industries POWL
Powell Industries Inc · Nasdaq · Switchgear & Switchboard Apparatus
$168.01+4.12%close on Oct. 28, 2026 · volume 546K · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 16, 2026 | Ping Ni Corp Controller | Sold | 700 | $167.14 | $116,998 |
| Sept. 30, 2026 | William Marshall Mauney Jr Vice President, R&D | Sold | 301 | $187.67 | $56,489 |
| Sept. 30, 2026 | Brett Alan Cope President & CEO, director | Sold | 4,799 | $187.67 | $900,628 |
| Aug. 14, 2026 | Richard E. Williams director | Sold 10b5-1 plan | 2,250 | $203.05 | $456,862 |
| Aug. 13, 2026 | Brett Alan Cope President & CEO, director | Sold 10b5-1 plan | 4,500 | $207.01 | $931,545 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.