Okta OKTA
Okta, Inc. · Nasdaq · Services-Prepackaged Software
$222.66-1.51%close on Oct. 28, 2026 · volume 2.3M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 8, 2026 | Shibu Ninan Chief Accounting Officer | Sold 10b5-1 plan | 2,002 | $220.00 | $440,440 |
| Oct. 7, 2026 | Shibu Ninan Chief Accounting Officer | Sold 10b5-1 plan | 12,675 | $217.45 $216.35-$218.20 | $2.76 million |
| Sept. 22, 2026 | Todd McKinnon Chief Executive Officer, director | Sold 10b5-1 plan | 48,822 | $193.48 $189.04-$197.79 | $9.45 million |
| Sept. 18, 2026 | Eric Robert Kelleher See Remarks | Sold 10b5-1 plan | 6,395 | $183.58 $182.23-$188.56 | $1.17 million |
| Sept. 11, 2026 | Eric Robert Kelleher See Remarks | Sold 10b5-1 plan | 2,549 | $168.55 | $429,643 |
| Sept. 2, 2026 | Brett Tighe Chief Financial Officer · indirect | Sold 10b5-1 plan | 41,251 | $162.44 $161.05-$167.09 | $6.70 million |
| Sept. 2, 2026 | Brett Tighe Chief Financial Officer | Sold 10b5-1 plan | 38,749 | $159.40 $158.51-$160.28 | $6.18 million |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Recent SEC filings
All 19 →Departure/appointment of directors or officers · Financial statements and exhibits