NetApp NTAP
NetApp, Inc. · Nasdaq · Computer Storage Devices
$223.66-1.72%close on Oct. 28, 2026 · volume 1.3M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 12, 2026 | Elizabeth M. O'Callahan EVP, Chief Admin. Officer | Sold 10b5-1 plan | 1,000 | $237.42 | $237,420 |
| Oct. 2, 2026 | Carrie Palin director | Sold | 5,000 | $216.43 | $1.08 million |
| Oct. 1, 2026 | Gerald Held director | Sold | 5,757 | $212.00 | $1.22 million |
| Oct. 1, 2026 | George Kurian CEO, director | Sold 10b5-1 plan | 10,000 | $210.04 $209.01-$211.67 | $2.10 million |
| Sept. 29, 2026 | George Kurian CEO, director | Sold 10b5-1 plan | 50,000 | $209.95 | $10.50 million |
| Sept. 24, 2026 | George Kurian CEO, director | Sold 10b5-1 plan | 37,000 | $199.95 | $7.40 million |
| Sept. 21, 2026 | George Kurian CEO, director | Sold 10b5-1 plan | 13,000 | $200.01 | $2.60 million |
| Sept. 21, 2026 | Deepak Ahuja director | Sold 10b5-1 plan | 3,450 | $200.00 | $690,000 |
| Sept. 14, 2026 | Deepak Ahuja director | Sold 10b5-1 plan | 3,526 | $194.04 | $684,185 |
| Sept. 14, 2026 | George Kurian CEO, director | Sold 10b5-1 plan | 40,000 | $191.42 $190.28-$194.04 | $7.66 million |
| Sept. 11, 2026 | Thomas Michael Nevens director · indirect | Sold | 5,940 | $195.21 | $1.16 million |
| Sept. 10, 2026 | Elizabeth M. O'Callahan EVP, Chief Admin. Officer | Sold 10b5-1 plan | 1,000 | $184.74 | $184,740 |
Latest 12 of 14. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.