indie Semiconductor INDI
indie Semiconductor, Inc. · Nasdaq · Semiconductors & Related Devices
$1.75+0.57%close on Oct. 28, 2026 · volume 5.0M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Sept. 21, 2026 | Naixi Wu Chief Financial Officer | Sold 10b5-1 plan | 3,750 | $3.18 | $11,937 |
| Sept. 15, 2026 | Donald McClymont Chief Executive Officer, director | Sold 10b5-1 plan | 50,000 | $3.11 | $155,460 |
| Sept. 2, 2026 | Michael Wittmann Chief Operating Officer | Sold 10b5-1 plan | 40,625 | $3.59 | $145,693 |
| Sept. 2, 2026 | Naixi Wu Chief Financial Officer | Sold 10b5-1 plan | 21,171 | $3.54 $3.53-$3.59 | $74,971 |
| Sept. 2, 2026 | Donald McClymont Chief Executive Officer, director | Sold | 13,384 | $3.53 | $47,286 |
| Sept. 1, 2026 | Naixi Wu Chief Financial Officer | Sold 10b5-1 plan | 6,000 | $3.56 | $21,346 |
| Aug. 31, 2026 | Naixi Wu Chief Financial Officer | Sold | 23,170 | $3.72 | $86,183 |
| Aug. 31, 2026 | Donald McClymont Chief Executive Officer, director | Sold | 46,928 | $3.72 | $174,553 |
| Aug. 31, 2026 | Thomas schiller director | Sold | 3,138 | $3.72 | $11,672 |
| Aug. 31, 2026 | Michael Wittmann Chief Operating Officer | Sold | 17,045 | $3.72 | $63,401 |
| Aug. 19, 2026 | Sonalee Elizabeth Parekh director | Sold 10b5-1 plan | 59,932 | $4.07 | $244,163 |
| Aug. 14, 2026 | Michael Wittmann Chief Operating Officer | Sold | 42,468 | $4.10 | $174,199 |
Latest 12 of 13. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.