Hewlett Packard Enterprise HPE
Hewlett Packard Enterprise Co · NYSE · Computer & office Equipment · also HPE-PC
$60.33-0.84%close on Oct. 28, 2026 · volume 10.1M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 21, 2026 | rami rahim EVP, Pres GM Networking · indirect | Sold 10b5-1 plan | 34,443 | $58.04 | $2.00 million |
| Oct. 5, 2026 | Antonio F. Neri President and CEO, director · indirect | Sold 10b5-1 plan | 250,000 | $68.31 | $17.08 million |
| Sept. 29, 2026 | rami rahim EVP, Pres GM Networking · indirect | Sold 10b5-1 plan | 34,456 | $61.42 | $2.12 million |
| Sept. 14, 2026 | Gary M. Reiner director · indirect | Sold | 17,000 | $56.91 | $967,429 |
| Sept. 11, 2026 | Antonio F. Neri President and CEO, director · indirect | Sold 10b5-1 plan | 250,000 | $60.44 | $15.11 million |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Recent SEC filings
All 15 →Regulation FD disclosure · Financial statements and exhibits