JFrog FROG
JFrog Ltd · Nasdaq · Services-Prepackaged Software
$100.47+0.01%close on Oct. 28, 2026 · volume 1.4M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 20, 2026 | Barry Zwarenstein director | Sold 10b5-1 plan | 1,250 | $90.10 | $112,625 |
| Oct. 7, 2026 | Ben Haim Shlomi CHIEF EXECUTIVE OFFICER, director | Sold 10b5-1 plan | 15,000 | $97.52 $97.13-$98.76 | $1.46 million |
| Oct. 5, 2026 | Yoav Landman CHIEF TECHNOLOGY OFFICER, director | Sold 10b5-1 plan | 45,000 | $97.27 | $4.38 million |
| Oct. 1, 2026 | Frederic Simon director | Sold 10b5-1 plan | 120,000 | $97.24 $96.37-$99.75 | $11.67 million |
| Sept. 14, 2026 | Barry Zwarenstein director | Sold 10b5-1 plan | 1,250 | $88.38 | $110,475 |
| Sept. 8, 2026 | Ben Haim Shlomi CHIEF EXECUTIVE OFFICER, director | Sold 10b5-1 plan | 45,700 | $85.35 $82.17-$88.23 | $3.90 million |
| Sept. 8, 2026 | Tali Notman CHIEF REVENUE OFFICER | Sold 10b5-1 plan | 18,794 | $86.98 $86.94-$87.78 | $1.63 million |
| Sept. 4, 2026 | Yoav Landman CHIEF TECHNOLOGY OFFICER, director | Sold 10b5-1 plan | 45,000 | $89.27 $87.38-$91.43 | $4.02 million |
| Sept. 3, 2026 | Eduard Grabscheid CHIEF FINANCIAL OFFICER | Sold 10b5-1 plan | 8,436 | $91.60 $90.99-$93.05 | $772,719 |
| Sept. 2, 2026 | Eduard Grabscheid CHIEF FINANCIAL OFFICER | Sold 10b5-1 plan | 8,780 | $90.51 | $794,678 |
| Sept. 2, 2026 | Tali Notman CHIEF REVENUE OFFICER | Sold | 19,157 | $90.51 | $1.73 million |
| Sept. 2, 2026 | Ben Haim Shlomi CHIEF EXECUTIVE OFFICER, director | Sold | 37,232 | $90.51 | $3.37 million |
Latest 12 of 19. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.