DigitalOcean DOCN
DigitalOcean Holdings, Inc. · NYSE · Services-Computer Programming, Data Processing, Etc.
$105.07-1.24%close on Oct. 28, 2026 · volume 1.7M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Sept. 21, 2026 | Padmanabhan T. Srinivasan Chief Executive Officer, director | Sold 10b5-1 plan | 11,394 | $140.00 | $1.60 million |
| Sept. 3, 2026 | Cherie Barrett SVP, Chief Accounting Officer | Sold 10b5-1 plan | 3,985 | $105.73 | $421,334 |
| Sept. 3, 2026 | Matt Steinfort Chief Financial Officer | Sold 10b5-1 plan | 10,000 | $105.73 | $1.06 million |
| Sept. 3, 2026 | Padmanabhan T. Srinivasan Chief Executive Officer, director | Sold 10b5-1 plan | 5,697 | $105.73 | $602,344 |
| Aug. 17, 2026 | Padmanabhan T. Srinivasan Chief Executive Officer, director | Sold 10b5-1 plan | 5,697 | $129.11 | $735,540 |
| Aug. 13, 2026 | Cherie Barrett SVP, Chief Accounting Officer | Sold 10b5-1 plan | 4,456 | $132.37 | $589,841 |
| Aug. 7, 2026 | Warren J. Adelman director | Sold | 4,200 | $124.01 | $520,855 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.