DoorDash DASH
DoorDash, Inc. · Nasdaq · Services-Business Services, NEC
$169.49-0.63%close on Oct. 28, 2026 · volume 4.0M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 12, 2026 | Ravi Inukonda CHIEF FINANCIAL OFFICER | Sold 10b5-1 plan | 1,017 | $195.00 | $198,315 |
| Oct. 2, 2026 | Stanley Tang director · indirect | Sold 10b5-1 plan | 23,125 | $186.19 $181.42-$189.28 | $4.31 million |
| Oct. 1, 2026 | Andy Fang director · indirect | Sold 10b5-1 plan | 5,000 | $183.69 | $918,450 |
| Oct. 1, 2026 | Keith Yandell INTERNATIONAL COO | Sold 10b5-1 plan | 2,183 | $183.69 | $400,995 |
| Sept. 28, 2026 | Prabir Adarkar PRESIDENT AND COO | Sold 10b5-1 plan | 8,738 | $180.85 $178.54-$190.38 | $1.58 million |
| Sept. 17, 2026 | Keith Yandell CHIEF BUSINESS OFFICER | Sold 10b5-1 plan | 2,184 | $200.76 | $438,460 |
| Sept. 4, 2026 | Gordon S. Lee CHIEF ACCOUNTING OFFICER | Sold 10b5-1 plan | 413 | $221.50 | $91,480 |
| Sept. 2, 2026 | Stanley Tang director · indirect | Sold 10b5-1 plan | 30,835 | $225.98 $223.60-$227.23 | $6.97 million |
| Sept. 1, 2026 | Andy Fang director · indirect | Sold 10b5-1 plan | 15,000 | $228.31 $225.75-$232.23 | $3.42 million |
| Sept. 1, 2026 | Ravi Inukonda CHIEF FINANCIAL OFFICER | Sold 10b5-1 plan | 16,044 | $228.55 $225.83-$232.20 | $3.67 million |
| Sept. 1, 2026 | Tony Xu CHIEF EXECUTIVE OFFICER, director, 10% owner | Sold 10b5-1 plan | 16,667 | $230.00 | $3.83 million |
| Aug. 25, 2026 | Prabir Adarkar PRESIDENT AND COO | Sold 10b5-1 plan | 55,289 | $231.76 $227.75-$234.25 | $12.81 million |
Latest 12 of 31. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Recent SEC filings
All 35 →Other events · Financial statements and exhibits