CoreWeave CRWV
CoreWeave, Inc. · Nasdaq · Services-Prepackaged Software
$63.93+7.32%close on Oct. 28, 2026 · volume 58.7M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 13, 2026 | Jonathan Jones Chief Revenue Officer | Sold 10b5-1 plan | 21,569 | $77.42 $77.18-$78.74 | $1.67 million |
| Oct. 12, 2026 | Nitin Agrawal Chief Financial Officer | Sold 10b5-1 plan | 22,579 | $80.13 $79.95-$80.51 | $1.81 million |
| Oct. 12, 2026 | Jonathan Jones Chief Revenue Officer | Sold 10b5-1 plan | 15,811 | $80.37 | $1.27 million |
| Oct. 6, 2026 | Nitin Agrawal Chief Financial Officer | Sold 10b5-1 plan | 3 | $88.60 | $266 |
| Sept. 30, 2026 | Brian M. Venturo Chief Strategy Officer, director | Sold | 65,616 | $87.69 | $5.75 million |
| Sept. 30, 2026 | Kristen J. McVeety GC and Secretary | Sold | 5 | $87.69 | $438 |
| Sept. 30, 2026 | Brannin McBee Chief Development Officer | Sold | 56,531 | $87.69 | $4.96 million |
| Sept. 30, 2026 | Sachin Jain Chief Operating Officer | Sold | 4 | $87.69 | $351 |
| Sept. 30, 2026 | Michael N. Intrator CEO and President, director, 10% owner | Sold | 78,552 | $87.69 | $6.89 million |
| Sept. 30, 2026 | Chen Goldberg EVP, Product & Engineering | Sold | 5 | $87.69 | $438 |
| Sept. 30, 2026 | Jeff Baker Principal Accounting Officer | Sold | 5 | $87.69 | $438 |
| Sept. 30, 2026 | Nitin Agrawal Chief Financial Officer | Sold | 5 | $87.69 | $438 |
Latest 12 of 74. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.