Core Scientific, Inc./tx CORZ
Core Scientific, Inc./tx · Nasdaq · Finance Services · also CORZW, CORZZ
$15.00+5.15%close on Oct. 28, 2026 · volume 14.9M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 26, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $13.56 $13.27-$13.80 | $135,594 |
| Oct. 19, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $13.87 | $138,744 |
| Oct. 12, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $15.12 | $151,160 |
| Oct. 5, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $16.31 | $163,056 |
| Sept. 28, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $16.76 | $167,586 |
| Sept. 21, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $18.37 | $183,746 |
| Sept. 15, 2026 | Eric Stanton Weiss director | Bought | 6,000 | $16.33 | $97,980 |
| Sept. 14, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $17.14 | $171,362 |
| Sept. 8, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $18.67 | $186,735 |
| Aug. 31, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $16.23 | $162,340 |
| Aug. 24, 2026 | Todd M. Duchene See remarks | Sold 10b5-1 plan | 10,000 | $17.45 | $174,493 |
| Aug. 20, 2026 | Elizabeth Crain director | Bought | 6,000 | $18.33 | $109,994 |
Latest 12 of 17. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.