Ceribell CBLL
Ceribell, Inc. · Nasdaq · Electromedical & Electrotherapeutic Apparatus
$27.220.00%close on Oct. 28, 2026 · volume 742K · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 1, 2026 | Raymond Woo Chief Technology Officer | Sold 10b5-1 plan | 4,887 | $24.38 | $119,145 |
| Sept. 15, 2026 | Xingjuan Chao President and CEO, director | Sold 10b5-1 plan | 20,846 | $25.03 | $521,775 |
| Sept. 15, 2026 | Scott Blumberg Chief Financial Officer | Sold 10b5-1 plan | 846 | $25.00 | $21,150 |
| Sept. 8, 2026 | David Foehr Senior VP, Finance and PAO | Sold 10b5-1 plan | 9,255 | $24.25 $24.25-$24.26 | $224,451 |
| Sept. 8, 2026 | Raymond Woo Chief Technology Officer | Sold 10b5-1 plan | 4,887 | $24.33 | $118,901 |
| Sept. 2, 2026 | Xingjuan Chao President and CEO, director | Sold 10b5-1 plan | 39,540 | $24.61 | $973,079 |
| Sept. 2, 2026 | Scott Blumberg Chief Financial Officer | Sold 10b5-1 plan | 652 | $25.00 | $16,300 |
| Aug. 24, 2026 | David Foehr Senior VP, Finance and PAO | Sold 10b5-1 plan | 859 | $23.95 | $20,573 |
| Aug. 21, 2026 | Joseph S. Manni Chief Revenue Officer | Sold | 1,361 | $24.02 | $32,691 |
| Aug. 21, 2026 | David Foehr Senior VP, Finance and PAO | Sold 10b5-1 plan | 993 | $24.02 | $23,852 |
| Aug. 21, 2026 | Raymond Woo Chief Technology Officer | Sold | 1,979 | $24.02 | $47,536 |
| Aug. 21, 2026 | Scott Blumberg Chief Financial Officer | Sold | 1,521 | $24.02 | $36,534 |
Latest 12 of 19. Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.