Alector ALEC
Alector, Inc. · Nasdaq · Biological Products, (No Diagnostic Substances)
$2.25+7.14%close on Oct. 28, 2026 · volume 1.9M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Sept. 4, 2026 | Grace Wong-Sarad Principal Accounting Officer | Sold | 3,625 | $2.51 | $9,094 |
| Sept. 3, 2026 | Grace Wong-Sarad Principal Accounting Officer | Sold | 5,165 | $2.67 | $13,767 |
| Sept. 3, 2026 | Neil Lindsay Berkley CFO & Chief Business Officer | Sold | 29,251 | $2.66 | $77,948 |
| Sept. 3, 2026 | Arnon Rosenthal Chief Executive Officer, director | Sold | 72,606 | $2.66 | $193,473 |
| Sept. 2, 2026 | Grace Wong-Sarad Principal Accounting Officer | Sold | 656 | $2.75 | $1,804 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.
Recent SEC filings
All 16 →Entry into a material definitive agreement · Other events · Financial statements and exhibits
Departure/appointment of directors or officers