C3.ai AI
C3.ai, Inc. · NYSE · Services-Prepackaged Software
$12.33+0.33%close on Oct. 28, 2026 · volume 4.2M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 13, 2026 | Thomas M. Siebel CEO and Chairman of the Board, director, 10% owner | Sold 10b5-1 plan | 435,363 | $11.82 | $5.15 million |
| Oct. 12, 2026 | Hitesh Lath CHIEF FINANCIAL OFFICER | Sold 10b5-1 plan | 20,000 | $12.37 | $247,400 |
| Sept. 16, 2026 | Hitesh Lath CHIEF FINANCIAL OFFICER | Sold | 21,077 | $10.48 | $220,887 |
| Sept. 16, 2026 | Thomas M. Siebel CEO and Chairman of the Board, director, 10% owner | Sold 10b5-1 plan | 162,247 | $10.54 | $1.71 million |
| Sept. 15, 2026 | Thomas M. Siebel CEO and Chairman of the Board, director, 10% owner | Sold 10b5-1 plan | 282,001 | $10.90 | $3.07 million |
| Sept. 14, 2026 | Thomas M. Siebel CEO and Chairman of the Board, director, 10% owner | Sold | 22,780 | $10.56 | $240,557 |
| Sept. 2, 2026 | Thomas M. Siebel CEO and Chairman of the Board, director, 10% owner | Sold | 16,890 | $10.30 | $173,967 |
| Aug. 11, 2026 | Thomas M. Siebel CEO and Chairman of the Board, director, 10% owner | Sold 10b5-1 plan | 453,314 | $10.51 | $4.76 million |
| Aug. 4, 2026 | Hitesh Lath CHIEF FINANCIAL OFFICER | Sold 10b5-1 plan | 20,000 | $10.00 | $200,000 |
| Aug. 3, 2026 | Thomas M. Siebel CEO and Chairman of the Board, director, 10% owner | Sold | 139,500 | $9.61 | $1.34 million |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.