Applied Optoelectronics AAOI
Applied Optoelectronics, Inc. · Nasdaq · Semiconductors & Related Devices
$82.22+6.85%close on Oct. 28, 2026 · volume 10.0M · Yahoo Finance
Price, last 47 sessions
Our coverage
Nothing published yet.
Insider buying and selling
| Date | Insider | Trade | Shares | Avg. price | Value |
|---|---|---|---|---|---|
| Oct. 12, 2026 | Stefan J. Murry Chief Financial Officer | Sold 10b5-1 plan | 4,000 | $102.87 | $411,480 |
| Oct. 5, 2026 | Shu-Hua (Joshua) Yeh *** See Remarks | Sold 10b5-1 plan | 6,000 | $120.03 | $720,180 |
| Sept. 10, 2026 | Stefan J. Murry Chief Financial Officer | Sold 10b5-1 plan | 4,000 | $105.33 | $421,320 |
| Sept. 8, 2026 | Hung-Lun (Fred) Chang *** See Remarks | Sold | 32,172 | $110.21 | $3.55 million |
| Aug. 18, 2026 | Shu-Hua (Joshua) Yeh *** See Remarks | Sold 10b5-1 plan | 6,000 | $147.73 | $886,380 |
| Aug. 10, 2026 | Stefan J. Murry Chief Financial Officer | Sold 10b5-1 plan | 4,000 | $144.79 | $579,160 |
| Aug. 4, 2026 | Shu-Hua (Joshua) Yeh *** See Remarks | Sold 10b5-1 plan | 4,715 | $126.50 | $596,448 |
Open-market purchases and sales reported on SEC Form 4 filed since July 24, 2026; grants, option exercises and shares withheld for tax aren't shown. A trade under a 10b5-1 plan was scheduled in advance. Where a filing was amended, the amendment's figures are shown.